<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real change takes bold measures, and ODOT has no balls!</title>
	<atom:link href="http://thegldc.com/blog/2010/02/05/real-change-takes-bold-measures-and-odot-has-no-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegldc.com/blog/2010/02/05/real-change-takes-bold-measures-and-odot-has-no-balls/</link>
	<description>Greening America one blog post at a time</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin Cronin</title>
		<link>http://thegldc.com/blog/2010/02/05/real-change-takes-bold-measures-and-odot-has-no-balls/#comment-7136</link>
		<dc:creator>Kevin Cronin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://thegldc.com/blog/?p=1503#comment-7136</guid>
		<description>Thank you for your perceptive post.  The innerbelt bridge is intended to last for fifty years or so, but ODOT has refused to consider a bike/pedestrian path (see gcbl.org/innerbelt), protected by distance and concrete, to run alongside.  Thirty communities have figured out how to have cyclists, pedestrians and motorists benefit from taxpayer-funded investment.   Some of these are breath-takingly attractive, with a scenic overlook visitors travel hundreds of miles to enjoy.  ODOT&#039;s explanation in refusing bikes is simply &quot;we don&#039;t have to.&quot;  I feel like cyclists are on &quot;double secret probation&quot; from the movie Animal House.  Apparently, there was some letter between ODOT and the Federal Highway Administration, in which ODOT said &quot;there are safe alternatives for bikes and pedestrians, there is insufficient demand and it will cost too much.&quot;   This letter was outside the formal Environmental Impact Statement (EIS) and Draft EIS, which ignored the presentations of cyclists and residents at public hearings (25% of Cleveland residents don&#039;t have cars, with higher rates in neighborhoods around the proposed bridge).   FHWA&#039;s boss, the President&#039;s Secretary of Transportation has said they support bike and pedestrian opportunities, but ODOT still points to the federal government as the impediment. The cycling population is growing in Cleveland, apparently at a rate higher than the national average.  Cyclists and pedestrians have demonstrated ODOT&#039;s &quot;alternatives&quot; are longer and more dangerous and the cost is unknown at this point, but was less than the margin of error when ODOT first proposed bridges with a range of construction costs.  I won&#039;t be as graphic as your expression, but there is an &quot;Old ODOT&quot; way of thinking, which is to support cars and trucks, and the new of thinking, which focuses on connecting neighborhoods and helping people get where get where they want to go.  The new way of thinking really isn&#039;t understood at ODOT and, thus far, we haven&#039;t convinced them to change. Thanks for your post and the opportunity to comment.</description>
		<content:encoded><![CDATA[<p>Thank you for your perceptive post.  The innerbelt bridge is intended to last for fifty years or so, but ODOT has refused to consider a bike/pedestrian path (see gcbl.org/innerbelt), protected by distance and concrete, to run alongside.  Thirty communities have figured out how to have cyclists, pedestrians and motorists benefit from taxpayer-funded investment.   Some of these are breath-takingly attractive, with a scenic overlook visitors travel hundreds of miles to enjoy.  ODOT&#8217;s explanation in refusing bikes is simply &#8220;we don&#8217;t have to.&#8221;  I feel like cyclists are on &#8220;double secret probation&#8221; from the movie Animal House.  Apparently, there was some letter between ODOT and the Federal Highway Administration, in which ODOT said &#8220;there are safe alternatives for bikes and pedestrians, there is insufficient demand and it will cost too much.&#8221;   This letter was outside the formal Environmental Impact Statement (EIS) and Draft EIS, which ignored the presentations of cyclists and residents at public hearings (25% of Cleveland residents don&#8217;t have cars, with higher rates in neighborhoods around the proposed bridge).   FHWA&#8217;s boss, the President&#8217;s Secretary of Transportation has said they support bike and pedestrian opportunities, but ODOT still points to the federal government as the impediment. The cycling population is growing in Cleveland, apparently at a rate higher than the national average.  Cyclists and pedestrians have demonstrated ODOT&#8217;s &#8220;alternatives&#8221; are longer and more dangerous and the cost is unknown at this point, but was less than the margin of error when ODOT first proposed bridges with a range of construction costs.  I won&#8217;t be as graphic as your expression, but there is an &#8220;Old ODOT&#8221; way of thinking, which is to support cars and trucks, and the new of thinking, which focuses on connecting neighborhoods and helping people get where get where they want to go.  The new way of thinking really isn&#8217;t understood at ODOT and, thus far, we haven&#8217;t convinced them to change. Thanks for your post and the opportunity to comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

